Calcium in Soups, Sauces and Gravies
| Food | Serving | Calcium (mg)* |
|---|---|---|
| Sauces | ||
| Barbecue sauce | 2 tbsp | 4 |
| Barbecue sauce, low sodium | 2 tbsp | 4 |
| Bearnaise sauce, dehydrated, dry | 1 cup | 27 |
| Cheese sauce, dehydrated, dry | 1 packet | 278 |
| Cheese sauce, ready-to-serve | ¼ cup | 116 |
| Curry sauce, dehydrated, dry | 1 cup | 50 |
| Fish sauce, ready-to-serve | 1 tbsp | 8 |
| Hoisin sauce, ready-to-serve | 1 tbsp | 5 |
| Hollandaise sauce, with butter fat, dehydrated, dry | 1 cup | 130 |
| Hollandaise sauce, with butterfat, dehydrated, prepared with water | 1 cup | 124 |
| Hollandaise sauce, with vegetable oil, dehydrated, dry | 1 cup | 42 |
| Mushroom sauce, dehydrated, dry | 1 cup | 2 |
| Oyster sauce, ready-to-serve | 1 tbsp | 6 |
| Pasta sauce, marinara, ready-to-serve | 1 serving | 34 |
| Pizza sauce,, canned, ready-to-serve | 1 serving | 34 |
| Plum sauce,, ready-to-serve | 1 tbsp | 2 |
| Pepper or hot sauce | 1 tsp | 0 |
| Salsa | 1 tbsp | 4 |
| Spaghetti sauce with mushrooms, dehydrated, dry | 1 serving | 40 |
| Spaghetti sauce, dehydrated, dry | 1 serving | 17 |
| Spaghetti sauce, low sodium | 1 cup | 70 |
| Stroganoff, dehydrated, dry | 1 cup | 371 |
| Sweet and sour sauce, dehydrated, dry | 1 packet | 31 |
| Teriyaki sauce, dehydrated, dry | 1 packet | 112 |
| Teriyaki sauce, ready-to-serve | 1 tbsp | 5 |
| Tomato chili sauce, bottled, no salt, low sodium | 1 tbsp | 3 |
| Worcestershire sauce | 1 tbsp | 18 |
| Soups | ||
| Bean with bacon, dehydrated, dry mix | 1 cup | 55 |
| Bean with bacon, dehydrated, prepared with water | 1 cup | 56 |
| Bean with frankfurters, canned, condensed | 1 cup | 174 |
| Bean with frankfurters, canned, prepared with equal volume water | 1 cup | 88 |
| Bean with ham, canned, chunky, ready-to-serve | 1 cup | 78 |
| Bean with pork, canned, condensed | 1 cup | 161 |
| Bean with pork, canned, prepared with equal volume water | 1 cup | 81 |
| Beef and mushroom, low sodium, chunk style | 1 cup | 33 |
| Beef broth bouillon and consomme, canned, condensed | 1 cup | 17 |
| Beef broth or bouillon canned, ready-to-serve | 1 cup | 14 |
| Beef broth or bouillon, powder, dry | 1 cup | 5 |
| Beef broth or bouillon, powder, prepared with water | 1 cup | 10 |
| Beef broth, bouillon, consomme, prepared with equal volume water | 1 cup | 10 |
| Beef broth, cubed, dry | 1 cube | 2 |
| Beef broth, cubed, prepared with water | 1 cup | 2 |
| Beef mushroom, canned, condensed | 1 cup | 10 |
| Beef mushroom, canned, prepared with equal volume water | 1 cup | 5 |
| Beef noodle mix, dehydrated, dry form | 1 cup | 7 |
| Beef noodle, canned, condensed | 1 cup | 30 |
| Beef noodle, canned, prepared with equal volume water | 1 cup | 15 |
| Beef noodle, dehydrated, prepared with water | 1 cup | 5 |
| Beef stroganoff, canned, chunky style, ready-to-serve | 1 cup | 48 |
| Beef, canned, chunky, ready-to-serve | 1 cup | 31 |
| Black bean, canned, condensed | 1 cup | 90 |
| Black bean, canned, prepared with equal volume water | 1 cup | 44 |
| Bouillon cubes and granules, low sodium, dry | 1 cube | 7 |
| Broccoli cheese, canned, condensed | 1 can | 125 |
| Cauliflower, dehydrated, dry mix | 1 cup | 9 |
| Cauliflower, dehydrated, prepared with water | 1 cup | 10 |
| Cheese, canned, condensed | 1 cup | 285 |
| Cheese, canned, prepared with equal volume milk | 1 cup | 289 |
| Cheese, canned, prepared with equal volume water | 1 cup | 141 |
| Chicken broth cubes, dehydrated, dry | 1 cube | 9 |
| Chicken broth cubes, dehydrated, prepared with water | 1 cube | 9 |
| Chicken broth or bouillon, dehydrated, dry | 1 cup | 15 |
| Chicken broth or bouillon, dehydrated, prepared with water | 1 cup | 15 |
| Chicken broth, canned, condensed | 1 cup | 15 |
| Chicken broth, canned, less/reduced sodium | 1 cup | 19 |
| Chicken broth, canned, prepared with equal volume water | 1 cup | 10 |
| Chicken broth, low sodium, canned | 1 cup | 10 |
| Chicken gumbo, canned, condensed | 1 cup | 48 |
| Chicken gumbo, canned, prepared with equal volume water | 1 cup | 24 |
| Chicken mushroom, canned, condensed | 1 cup | 58 |
| Chicken mushroom, canned, prepared with equal volume water | 1 cup | 29 |
| Chicken noodle, canned, chunky, ready-to-serve | 1 cup | 24 |
| Chicken noodle, canned, condensed | 1 cup | 22 |
| Chicken noodle, canned, prepared with equal volume water | 1 cup | 17 |
| Chicken noodle, dehydrated, prepared with water | 1 cup | 5 |
| Chicken noodle, low sodium | 1 cup | 17 |
| Chicken noodle, with meatballs, canned, chunky, ready-to-serve | 1 cup | 30 |
| Chicken rice mix, dehydrated, dry form | 1 cup | 7 |
| Chicken rice, canned, chunky, ready-to-serve | 1 cup | 34 |
| Chicken rice, dehydrated, prepared with water | 1 cup | 7 |
| Chicken vegetable, canned, chunky, ready-to-serve | 1 cup | 26 |
| Chicken vegetable, canned, condensed | 1 cup | 34 |
| Chicken vegetable, canned, prepared with equal volume water | 1 cup | 17 |
| Chicken vegetable, dehydrated, dry | 1 cup | 14 |
| Chicken vegetable, dehydrated, prepared with water | 1 cup | 15 |
| Chicken with dumplings, canned, condensed | 1 cup | 30 |
| Chicken with dumplings, canned, prepared with equal volume water | 1 cup | 14 |
| Chicken with rice, canned, condensed | 1 cup | 34 |
| Chicken with rice, canned, prepared with equal volume water | 1 cup | 17 |
| Chicken, canned, chunky, ready-to-serve | 1 cup | 24 |
| Chili beef, canned, condensed | 1 cup | 87 |
| Chili beef, canned, prepared with equal volume water | 1 cup | 43 |
| Clam chowder, Manhattan style, canned, chunky, ready-to-serve | 1 cup | 67 |
| Clam chowder, Manhattan style, dehydrated, dry | 1 cup | 25 |
| Clam chowder, Manhattan, canned, condensed | 1 cup | 48 |
| Clam chowder, Manhattan, canned, prepared with equal volume water | 1 cup | 27 |
| Clam chowder, New England, canned, condensed | 1 cup | 83 |
| Clam chowder, New England, canned, prepared with equal volume milk | 1 cup | 186 |
| Clam chowder, New England, canned, prepared with equal volume water | 1 cup | 44 |
| Clam chowder, New England, dehydrated, dry | 1 cup | 76 |
| Consomme with gelatin, dehydrated, dry | 1 cup | 8 |
| Consomme with gelatin, dehydrated, prepared with water | 1 cup | 7 |
| Crab, canned, ready-to-serve | 1 cup | 66 |
| Cream of asparagus, canned, condensed | 1 cup | 58 |
| Cream of asparagus, canned, prepared with equal volume milk | 1 cup | 174 |
| Cream of asparagus, canned, prepared with equal volume water | 1 cup | 29 |
| Cream of asparagus, dehydrated, dry mix | 1 cup | 19 |
| Cream of asparagus, dehydrated, prepared with water | 1 cup | 23 |
| Cream of celery, canned, condensed | 1 cup | 80 |
| Cream of celery, canned, prepared with equal volume milk | 1 cup | 186 |
| Cream of celery, canned, prepared with equal volume water | 1 cup | 39 |
| Cream of celery, dehydrated, dry | 1 cup | 35 |
| Cream of celery, dehydrated, prepared with water | 1 cup | 36 |
| Cream of chicken, canned, condensed | 1 cup | 35 |
| Cream of chicken, canned, prepared with equal volume water | 1 cup | 34 |
| Cream of chicken, dehydrated, dry | 1 cup | 76 |
| Cream of chicken, dehydrated, prepared with water | 1 cup | 76 |
| Cream of chicken, prepared with equal volume milk | 1 cup | 181 |
| Cream of mushroom, canned, condensed | 1 cup | 30 |
| Cream of mushroom, canned, condensed, reduced sodium | 1 cup | 33 |
| Cream of mushroom, canned, prepared with equal volume milk | 1 cup | 179 |
| Cream of mushroom, canned, prepared with equal volume water | 1 cup | 46 |
| Cream of mushroom, low sodium, ready-to-serve, canned | 1 cup | 46 |
| Cream of onion, canned, condensed | 1 cup | 68 |
| Cream of onion, canned, prepared with equal volume milk | 1 cup | 179 |
| Cream of onion, canned, prepared with equal volume water | 1 cup | 34 |
| Cream of potato, canned, condensed | 1 cup | 40 |
| Cream of potato, canned, prepared with equal volume milk | 1 cup | 166 |
| Cream of potato, canned, prepared with equal volume water | 1 cup | 20 |
| Cream of shrimp, canned, condensed | 1 cup | 35 |
| Cream of shrimp, canned, prepared with equal volume milk | 1 cup | 164 |
| Cream of shrimp, canned, prepared with equal volume water | 1 cup | 17 |
| Cream of vegetable, dehydrated, dry | 1 cup | 32 |
| Cream of vegetable, dehydrated, prepared with water | 1 cup | 31 |
| Escarole, canned, ready-to-serve | 1 cup | 32 |
| Fish broth | 1 cup | 73 |
| Gazpacho, canned, ready-to-serve | 1 cup | 24 |
| Leek, dehydrated, dry | 1 cup | 29 |
| Leek, dehydrated, prepared with water | 1 cup | 30 |
| Lentil with ham, canned, ready-to-serve | 1 cup | 42 |
| Minestrone, canned, chunky, ready-to-serve | 1 cup | 60 |
| Minestrone, canned, condensed | 1 cup | 69 |
| Minestrone, canned, prepared with equal volume water | 1 cup | 34 |
| Minestrone, dehydrated, dry | 1 cup | 29 |
| Minestrone, dehydrated, prepared with water | 1 cup | 38 |
| Mushroom barley, canned, condensed | 1 cup | 25 |
| Mushroom barley, canned, prepared with equal volume water | 1 cup | 12 |
| Mushroom with beef stock, canned, condensed | 1 cup | 20 |
| Mushroom with beef stock, canned, prepared with equal volume water | 1 cup | 10 |
| Mushroom, dehydrated, dry | 1 packet | 228 |
| Mushroom, dehydrated, prepared with water | 1 cup | 66 |
| Onion mix, dehydrated, dry form | 1 packet | 56 |
| Onion, canned, condensed | 1 cup | 54 |
| Onion, canned, prepared with equal volume water | 1 cup | 27 |
| Onion, dehydrated, prepared with water | 1 cup | 12 |
| Oxtail, dehydrated, dry | 1 cup | 10 |
| Oxtail, dehydrated, prepared with water | 1 cup | 10 |
| Oyster stew, canned, condensed | 1 cup | 44 |
| Oyster stew, canned, prepared with equal volume milk | 1 cup | 167 |
| Oyster stew, canned, prepared with equal volume water | 1 cup | 22 |
| Pea, green, canned, condensed | 1 cup | 55 |
| Pea, green, canned, prepared with equal volume milk | 1 cup | 173 |
| Pea, green, canned, prepared with equal volume water | 1 cup | 28 |
| Pea, green, mix, dehydrated, prepared with water | 1 cup | 22 |
| Pea, low sodium, with water | 1 cup | 28 |
| Pea, split with ham, canned, chunky, ready-to-serve | 1 cup | 34 |
| Pea, split with ham, canned, condensed | 1 cup | 43 |
| Pea, split with ham, canned, prepared with equal volume water | 1 cup | 23 |
| Pepperpot, canned, condensed | 1 cup | 47 |
| Pepperpot, canned, prepared with equal volume water | 1 cup | 24 |
| Ramen noodle, any flavor, dehydrated, dry | 1 package | 14 |
| Ramen noodle, beef flavor, dehydrated, dry | 1 package | 26 |
| Ramen noodle, chicken flavor, dehydrated, dry | 1 package | 23 |
| Scotch broth, canned, condensed | 1 cup | 30 |
| Scotch broth, canned, prepared with equal volume water | 1 cup | 14 |
| Shark fin, restaurant-prepared | 1 cup | 22 |
| Stock, beef, home-prepared | 1 cup | 19 |
| Stock, chicken, home-prepared | 1 cup | 7 |
| Stock, fish, home-prepared | 1 cup | 7 |
| Stockpot, canned, condensed | 1 cup | 44 |
| Stockpot, canned, prepared with equal volume water | 1 cup | 22 |
| Tomato beef with noodle, canned, condensed | 1 cup | 35 |
| Tomato beef with noodle, canned, prepared with equal volume water | 1 cup | 17 |
| Tomato bisque, canned, condensed | 1 cup | 80 |
| Tomato bisque, canned, prepared with equal volume milk | 1 cup | 186 |
| Tomato bisque, canned, prepared with equal volume water | 1 cup | 40 |
| Tomato rice, canned, condensed | 1 cup | 46 |
| Tomato rice, canned, prepared with equal volume water | 1 cup | 22 |
| Tomato vegetable mix, dehydrated, dry form | 1 cup | 9 |
| Tomato vegetable, dehydrated, prepared with water | 1 cup | 7 |
| Tomato, canned, condensed | 1 cup | 33 |
| Tomato, canned, condensed, reduced sodium | 1 cup | 12 |
| Tomato, canned, prepared with equal volume milk | 1 cup | 159 |
| Tomato, canned, prepared with equal volume water | 1 cup | 12 |
| Tomato, dehydrated, dry | 1 cup | 43 |
| Tomato, dehydrated, prepared with water | 1 cup | 53 |
| Tomato, low sodium, with water | 1 cup | 12 |
| Turkey noodle, canned, condensed | 1 cup | 23 |
| Turkey noodle, canned, prepared with equal volume water | 1 cup | 12 |
| Turkey vegetable, canned, condensed | 1 cup | 34 |
| Turkey vegetable, canned, prepared with equal volume water | 1 cup | 17 |
| Turkey, chunky, ready-to-serve | 1 cup | 50 |
| Vegetable beef, canned, condensed | 1 cup | 33 |
| Vegetable beef, dehydrated, dry | 1 cup | 14 |
| Vegetable beef, dehydrated, prepared with water | 1 cup | 13 |
| Vegetable beef, prepared with equal volume water | 1 cup | 17 |
| Vegetable chicken, low sodium | 1 cup | 27 |
| Vegetable with beef broth, canned, condensed | 1 cup | 34 |
| Vegetable with beef broth, canned, prepared with equal volume water | 1 cup | 17 |
| Vegetable, canned, chunky, ready-to-serve | 1 cup | 55 |
| Vegetarian vegetable, canned, condensed | 1 cup | 42 |
| Vegetarian vegetable, canned, prepared with equal volume water | 1 cup | 22 |
| Gravies | ||
| Au jus, canned | 1 cup | 10 |
| Beef, canned | 1 cup | 14 |
| Brown instant, dry | 1 serving | 8 |
| Brown, dry | 1 tbsp | 8 |
| Chicken, canned | 1 cup | 48 |
| Chicken, dry | 1 tbsp | 12 |
| Instant beef, dry | 1 serving | 9 |
| Instant turkey, dry | 1 serving | 8 |
| Mushroom, canned | 1 cup | 17 |
| Mushroom, dehydrated, dry | 1 cup | 49 |
| Onion, dehydrated, dry | 1 cup | 67 |
| Pork, dry | 1 serving | 9 |
| Turkey, canned | 1 cup | 10 |
| Turkey, dry | 1 serving | 10 |
Calcium content data derived from USDA National Nutrient Database for Standard Reference, Release 19.
Approximation. Actual calcium content is subject to manufacturing, preparation, and natural variation.

Learn about this "silent disease" and what you can do to improve your bone health.